top of page
The Light Waves bridge the gap between the Shade Wedges and the Mass series. These holds are designed to nest, overlap, and stack with all the other series in the Shade Theory. Both the inside and outside radius of these shapes are identical, allowing setters to really line things up and make some amazing looking routes. Each set ranges from extremely slopey to fairly positive, making them extremely versatile and dynamic. These holds are screw-on only.
Grip Sets
rollover images for set description - pricing table below
SKU | SIZE | GRIP TYPE | # OF GRIPS | MSRP | GYM PRICE |
---|---|---|---|---|---|
OCE-0372 | 34" Diameter (5XL) | Edge/HighPro Positive | 2 | $300 | $240 |
OCE-0371 | 34" Diameter (5XL) | Edge/HighPro Sloper | 2 | $275 | $220 |
OCE-0370 | 34" Diameter (5XL) | Edge/LowPro Positive | 3 | $175 | $140 |
OCE-0369 | 34" Diameter (5XL) | Edge/LowPro Sloper | 3 | $150 | $120 |
OCE-0367 | 21" Diameter (4XL) | Edge/Positive | 5 | $200 | $160 |
OCE-0366 | 21" Diameter (4XL) | Edge/Sloper | 5 | $275 | $220 |
OCE-0364 | 13" Diameter (2XL) | Edge/Sloper | 10 | $300 | $240 |
OCE-0363 | 8" Diameter (L) | Edge/Sloper | 10 | $150 | $120 |
OCE-0362 | 5" Diameter (M) | Edge/Sloper | 10 | $68.75 | $55 |
OCE-0361 | 3" Diameter (XS | Foot) | Edge/Sloper | 10 | $56.25 | $45 |
OCE-0360 | 2" Diameter (XS | Foot) | Edge/Sloper | 10 | $50 | $40 |
OCE-0379 | COMPLETE SERIES | Edge/Slopers | 70 | $2000 | $1600 |
bottom of page